Legacy Day 1 Oct 2021   HDCP 9 8 3 5 18 16 6 2 14   HDCP   10 1 11 17 13 12 4 15 7   X #        
    PAR 4 3 4 4 5 3 4 4 5   PAR   3 4 4 4 5 3 4 5 4              
            8 6 8 8 10 6 8 8 10       6 8 8 8 10 6 8 10 8              
            Hole 1 2 3 4 5 6 7 8 9 GRS Out NET Out   10 11 12 13 14 15 16 17 18 GRS In NET In   Gross HDCP Net Flt
  Grp Last First   Index HDCP    
12 Aguilar Gabe 9661939 22.5 22 5 4 6 4 5 3 7 6 7 47 36   4 5 5 6 8 5 6 5 5 49 38   96 22 74 B
6 Araujo Alden 10695286 23.1 23 6 4 5 5 8 5 5 5 6 49 37   5 7 5 4 7 3 5 7 5 48 37   97 23 74 B
13 Becaria Ed 0041384 16.8 16 5 4 6 5 7 4 7 6 8 52 44   3 5 6 5 8 6 5 7 6 51 43   103 16 87 A
13 Becaria Orlando 9644695 24.6 25 6 4 5 5 6 4 6 6 8 50 37   5 7 7 6 8 4 7 7 6 57 45   107 25 82 B
6 Benanti John 9703118 27.7 28 6 4 8 3 6 5 7 4 7 50 36   4 7 9 9 8 6 6 8 6 63 49   113 28 85 B
6 Cameron Scott 2853742 22.8 23 5 3 3 5 6 4 5 5 6 42 30   3 4 5 4 8 5 5 6 6 46 35   88 23 65 B
7 Chavez Steve 8684905 17.2 16 5 4 5 5 6 4 5 8 6 48 40   6 7 8 5 7 4 5 7 5 54 46   102 16 86 B
4 Dominguez Doc[1] CAL[2] 29.0 29 7 4 6 8 5 7 7 4 6 54 39   5 6 5 6 7 5 5 8 6 53 39   107 29 78 B
8 Donathan Mike 9650306 20.3 20 5 5 6 5 8 4 5 5 11 54 44   4 7 7 3 9 4 6 10 6 56 46   110 20 90 B
3 Drake Roger 2610138 16.4 16 5 4 4 4 6 4 5 5 5 42 34   5 6 4 5 5 4 5 6 5 45 37   87 16 71 A
2 Drake Ryan CAL Cal 25 5 7 5 6 7 5 6 6 6 53 40   5 7 6 4 7 5 6 8 6 54 42   107 25 82 B
1 Drake Tom 9350159 17.2 16 5 3 5 5 6 4 6 5 7 46 38   3 5 4 6 7 3 4 7 6 45 37   91 16 75 B
5 Gaddis Don 9222617 5.2 3 4 4 5 4 6 5 5 5 7 45 43   6 7 6 5 7 3 4 6 5 49 48   94 3 91 A
1 Gilbrech Roy 9717687 11.1 10 4 3 5 5 5 4 5 3 5 39 34   3 4 6 4 5 3 4 6 5 40 35   79 10 69 A
4 Gonzales Chris 9356995 16.8 16 4 4 5 7 9 5 6 6 6 52 44   5 6 6 6 7 4 7 10 5 56 48   108 16 92 A
8 Harrington Emmett CAL     4 7 7 7 10 4 7 5 5 56     5 7 6 5 8 4 7 8 7 57     Birdies & CTP Only      
6 Hernandez Art 9692030 22.2 22 3 5 5 5 6 5 7 6 6 48 37   5 6 5 5 6 4 6 7 4 48 37   96 22 74 B
3 Holt Hal 5477691 12.4 15 5 4 7 5 7 5 5 4 8 50 42   4 8 5 6 6 5 5 7 4 50 43   100 15 85 A
10 Luna Steve 9280618 11.6 10 4 5 5 4 7 3 6 5 7 46 41   4 5 6 4 6 4 6 6 4 45 40   91 10 81 A
9 Montenaro Tony 9340948 20.1 20 5 5 6 6 6 3 6 6 7 50 40   4 7 6 4 6 4 6 7 5 49 39   99 20 79 B
4 Niemeyer Ron 7644537 9.1 7 4 3 5 4 4 4 4 4 6 38 34   4 5 5 5 7 3 6 6 6 47 44   85 7 78 A
10 Olson Doug New 16.5 16 5 3 5 5 6 6 7 5 5 47 39   3 7 7 4 7 4 6 6 6 50 42   97 16 81 A
3 Palmer David 3671820 14.0 13 6 4 6 6 6 4 7 7 6 52 45   4 5 5 5 7 3 4 5 4 42 36   94 13 81 A
4 Potter Ralph   12.2 11 4 6 6 4 5 4 5 4 6 44 38   4 7 6 5 7 3 4 4 7 47 42   91 11 80 A
5 Rader David 9388650 7.0 5 6 5 4 7 4 4 5 4 4 43 40   3 5 5 4 7 3 5 7 6 45 43   88 5 83 A
5 Robinson Phil 9658767 9.5 8 5 3 4 5 7 4 6 5 7 46 42   3 7 6 7 6 4 7 6 5 51 47   97 8 89 A
1 Rotheim Doug The Grint 20.2 20 5 5 6 5 7 4 6 5 8 51 41   5 6 6 5 6 3 6 6 5 48 38   99 20 79 B
13 Sanchez Paul 1371773 18.1 17 8 6 7 6 9 5 8 7 13 69 60   8 7 7 5 9 4 5 7 7 59 51   128 17 111 B
2 Sapp Javon CAL 22.0 22 6 6 7 5 8 5 5 5 8 55 44   6 6 7 4 8 6 7 6 6 56 45   111 22 89 B
5 Schelske Kevin 9344822 7.0 5 4 3 5 4 6 3 4 5 5 39 36   3 4 3 6 5 4 5 6 5 41 39   80 5 75 A
9 Spino Mark 9280761 18.1 17 6 5 6 5 6 4 5 8 5 50 41   3 5 5 3 7 3 6 6 5 43 35   93 17 76 B
3 Steagall Jim 7415508 12.8 12 5 4 7 4 6 4 7 5 7 49 43   4 7 4 5 7 2 7 7 5 48 42   97 12 85 A
8 Tassoni Paull CAL cal 26 6 4 6 5 7 6 5 7 6 52 39   4 6 7 5 7 4 5 6 9 53 40   105 26 79 B
9 Tavakoli Amir 9034343 7.5 6 3 4 5 5 6 4 5 5 7 44 41   5 6 4 5 5 3 6 5 6 45 42   89 6 83 A
9 Taylor Graham 0157632 17.7 17 4 4 5 6 6 3 4 6 5 43 34   3 6 7 6 5 4 5 6 6 48 40   91 17 74 B
7 Thomas Jason 2741850 15.3 14 4 4 4 6 5 5 6 5 8 47 40   4 6 4 3 6 4 4 6 5 42 35   89 14 75 A
7 Van Proyen Dave 9396821 13.8 13 4 5 4 4 5 5 5 5 6 43 36   4 5 6 4 6 4 5 7 6 47 41   90 13 77 A
                                                                   
4.95 4.35 5.43 5.11 6.35 4.35 5.73 5.32 6.65 4.27 6.03 5.7 4.95 6.81 3.95 5.49 6.62 5.57
0.95 1.35 1.43 1.11 1.35 1.35 1.73 1.32 1.65 1.27 2.03 1.7 0.95 1.81 0.95 1.49 1.62 1.57
PAR 4 3 4 4 5 3 4 4 5       3 4 4 4 5 3 4 5 4
Dbl Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdies 2 0 1 1 2 0 0 1 1 0 0 1 3 0 1 0 1 0 14 2.1%
Pars   11 7 5 9 6 5 3 6 7       10 3 5 10 5 11 6 3 4 116 17%
Boggies 14 17 15 17 16 18 15 17 12 13 9 10 14 8 17 13 15 14 254 38%
Dbl Boggies 8 8 10 6 7 11 9 8 9 10 10 12 8 15 5 12 12 15 175 26%
3 Over 1 3 5 3 3 2 9 3 6 3 14 7 1 7 3 6 4 3 83 12%
4 Over 1 2 1 1 2 1 1 2 0 0 1 1 0 2 0 0 0 0 15 2.3%
5 Over 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 2 1 7 1.1%
6 Over 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.2%
7 Over 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total Players 37 37 37 37 37 37 37 37 36       37 37 37 37 37 37 37 37 37 665 100%

[1]
Tom Drake:
Daniel
[2]
Tom Drake:
Was #2191394