Legacy Day 2 Oct 2021   HDCP 9 8 3 5 18 16 6 2 14   HDCP 10 1 11 17 13 12 4 15 7   X          
    PAR 4 3 4 4 5 3 4 4 5   PAR 3 4 4 4 5 3 4 5 4              
              8 6 8 8 10 6 8 8 10       6 8 8 8 10 6 8 10 8              
            Hole 1 2 3 4 5 6 7 8 9 GRS Out NET Out   10 11 12 13 14 15 16 17 18 GRS In NET In   Gross HDCP Net Flt
  Grp Last First   Index HDCP    
12 Aguilar Gabe 9661939 22.5 22 5 3 5 5 8 4 5 4 7 46 35   4 6 5 4 6 3 5 6 5 44 33   90 22 68 B
6 Araujo Alden 10695286 23.1 23 5 5 5 4 11 4 5 5 7 51 39   4 6 4 5 7 3 6 6 4 45 34   96 23 73 B
13 Becaria Ed 0041384 16.8 16 5 5 7 6 6 4 6 6 5 50 42   5 7 5 4 5 2 4 7 7 46 38   96 16 80 A
13 Becaria Orlando 9644695 24.6 25 7 4 5 7 7 3 7 9 7 56 43   7 6 5 5 8 4 5 7 5 52 40   108 25 83 B
6 Benanti John 9703118 27.7 28 6 5 7 6 7 4 5 6 7 53 39   4 7 3 4 8 3 6 8 7 50 36   103 28 75 B
6 Cameron Scott 2853742 22.8 23 6 5 4 6 6 4 5 5 7 48 36   5 8 4 5 8 3 5 7 7 52 41   100 23 77 B
7 Chavez Steve 8684905 17.2 16 6 3 6 5 5 5 6 5 7 48 40   6 5 5 5 7 2 6 7 5 48 40   96 16 80 B
4 Dominguez Doc[1] CAL[2] 29.0 29 9 4 8 6 7 7 8 8 8 65 50   5 8 5 6 7 4 6 7 5 53 39   118 29 89 B
8 Donathan Mike 9650306 20.3 20 5 3 6 6 7 4 6 5 6 48 38   7 10 5 4 4 4 8 6 4 52 42   100 20 80 B
3 Drake Roger 2610138 16.4 16 5 4 5 6 5 4 6 5 7 47 39   3 5 5 5 7 4 4 9 5 47 39   94 16 78 A
2 Drake Ryan CAL Cal 32 6 7 6 7 7 6 6 6 6 57 41   5 6 7 7 7 6 6 7 6 57 41   114 32 82 B
1 Drake Tom 9350159 17.2 16 6 4 5 4 9 4 5 5 6 48 40   5 6 4 5 8 3 5 9 4 49 41   97 16 81 B
5 Gaddis Don 9222617 5.2 3 4 5 5 4 5 4 4 4 6 41 39   4 6 3 4 6 2 6 7 5 43 42   84 3 81 A
1 Gilbrech Roy 9717687 11.1 10 6 5 5 8 6 4 5 6 6 51 46   3 6 5 4 5 5 6 8 4 46 41   97 10 87 A
4 Gonzales Chris 9356995 16.8 16 5 4 5 5 6 6 8 5 6 50 42   3 7 5 5 6 4 7 7 6 50 42   100 16 84 A
8 Harrington Emmett CAL     6 5 5 5 6 6 7 6 7 53     5 5 6 4 8 5 7 7 6 53     Birdies & CTP Only      
6 Hernandez Art 9692030 22.2 22 4 4 5 6 8 4 5 5 6 47 36   5 7 5 4 6 5 4 8 5 49 38   96 22 74 B
3 Holt Hal 5477691 12.4 15 5 5 5 3 9 3 6 6 5 47 39   4 7 7 4 6 6 5 8 5 52 45   99 15 84 A
10 Luna Steve 9280618 11.6 10 5 4 5 6 6 3 4 7 4 44 39   2 6 5 4 6 4 5 5 4 41 36   85 10 75 A
9 Montenaro Tony 9340948 20.1 20 6 3 5 6 8 4 5 6 6 49 39   4 6 6 5 8 3 6 6 6 50 40   99 20 79 B
4 Niemeyer Ron 7644537 9.1 7 4 5 3 5 6 6 4 4 4 41 37   3 7 5 4 4 3 4 5 5 40 37   81 7 74 A
10 Olson Doug New 16.5 16 5 4 5 6 7 5 6 8 7 53 45   5 5 4 5 7 4 6 8 6 50 42   103 16 87 A
3 Palmer David 3671820 14.0 13 6 4 4 5 6 3 5 7 7 47 40   4 4 5 4 7 4 5 7 5 45 39   92 13 79 A
4 Potter Ralph   12.2 11 5 4 5 5 6 3 5 5 6 44 38   4 5 4 4 6 3 5 8 5 44 39   88 11 77 A
5 Rader David 9388650 7.0 5 5 4 4 4 5 4 4 6 6 42 39   5 5 6 5 5 3 5 5 6 45 43   87 5 82 A
1 Rotheim Doug The Grint 20.2 20 5 4 5 5 6 5 5 6 6 47 37   5 5 5 4 5 4 4 6 5 43 33   90 20 70 B
13 Sanchez Paul 1371773 18.1 17 6 4 6 6 7 5 5 7 7 53 44   4 6 5 5 6 4 10 5 5 50 42   103 17 86 B
2 Sapp Javon CAL 22.0 22 6 5 8 8 8 7 7 5 7 61 50   6 7 4 6 8 6 4 7 6 54 43   115 22 93 B
5 Schelske Kevin 9344822 7.0 5 4 3 5 6 5 3 3 7 8 44 41   5 5 6 3 5 4 3 6 4 41 39   85 5 80 A
9 Spino Mark 9280761 18.1 17 5 5 5 5 7 4 5 6 7 49 40   4 5 4 5 7 4 6 7 5 47 39   96 17 79 B
3 Steagall Jim 7415508 12.8 12 6 4 4 5 6 5 5 7 6 48 42   6 7 5 4 5 4 6 6 5 48 42   96 12 84 A
8 Tassoni Paull CAL cal 31 5 7 5 5 7 8 6 7 8 58 42   4 7 5 5 8 4 6 8 7 54 39   112 31 81 B
9 Tavakoli Amir 9034343 7.5 6 4 4 4 4 6 3 4 4 6 39 36   4 4 4 4 6 3 4 6 5 40 37   79 6 73 A
9 Taylor Graham 0157632 17.7 17 4 4 6 6 7 5 5 5 6 48 39   3 6 6 4 6 4 6 8 5 48 40   96 17 79 B
7 Thomas Jason 2741850 15.3 14 4 4 4 6 7 4 7 4 6 46 39   3 6 5 5 6 5 5 8 5 48 41   94 14 80 A
7 Van Proyen Dave 9396821 13.8 13 4 3 5 7 4 4 6 7 5 45 38   5 6 3 5 6 4 5 8 5 47 41   92 13 79 A
                                                                   
5.28 4.31 5.19 5.53 6.64 4.47 5.44 5.81 6.33 4.44 6.11 4.86 4.58 6.39 3.83 5.44 6.94 5.25
1.28 1.31 1.19 1.53 1.64 1.47 1.44 1.81 1.33 1.44 2.11 0.86 0.58 1.39 0.83 1.44 1.94 1.25
PAR 4 3 4 4 5 3 4 4 5       3 4 4 4 5 3 4 5 4
Dbl Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdies 0 0 1 1 1 0 1 0 2 1 0 3 1 2 3 1 0 0 17 2.6%
Pars   8 6 6 5 5 7 5 5 3       6 2 8 17 6 10 7 4 6 116 18%
Boggies 14 17 20 11 12 16 15 11 15 12 9 18 15 12 16 11 8 19 251 39%
Dbl Boggies 12 11 5 14 11 6 9 10 13 12 13 5 2 8 4 13 12 7 167 26%
3 Over 1 0 2 3 4 4 4 7 3 3 9 2 1 8 3 2 10 4 70 11%
4 Over 0 2 2 2 2 2 2 2 0 2 2 0 0 0 0 1 2 0 21 3.2%
5 Over 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0.5%
6 Over 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0.5%
7 Over 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
  Total Players 36 36 36 36 36 36 36 36 36       36 36 36 36 36 36 36 36 36 648 100%

[1]
Tom Drake:
Daniel
[2]
Tom Drake:
Was #2191394