Ultimate Golf Club Tournament Schedule - 2017 | |||||||||
Month | Date | Day | Golf Course | Tee Time | Fee | Coordinator | UGC Points | Format & Comments | |
February | 24-Feb | Friday | Knollwood | 9:00 AM | $65 | Travis Reid 572-6723 | NO | Season Kickoff - 4-man blind draw scramble (postponed from Feb10) | |
March | 10-Mar | Friday | Elkins | 9:00 AM | $60 | Harry Nakamura 644-3064 | YES | Low Net, + $10 Skins = $70 Total | |
April | 7-Apr | Friday | Brookside #1 | 8:00 AM | $65 | Jim Arnold 755-3283 | YES | Low Net, + $10 Skins = $75 Total | |
Apr 30
-- 2- May |
Sun - Tues | Revere Golf Club South Point Casino |
Shotgun |
$320 (Sgl) $247 (Dbl) |
Tom Drake 572-2672 | NO | Fee includes Golf & Room (Golf only $174) - Tournament Fee Additional for Low Net, CTP's & Birdies | ||
May | 5-May | Friday | Antelope Valley Country Club | TBD | $60 | Ruben Ruiz 572-xxxx | YES | ||
June | 2-Jun | Friday | LMLA - Fund Raiser - A.V.C.C. | 8:00 AM | $90 | Cindy Falkenberg 572-7313 | NO | 4 Player Scramble -- Includes BBQ, Cart, & Prizes | |
16-Jun | Friday | Balboa | 9:30 AM | $55 | Russ Schneiter 572-7262 | YES | Low Net, + $10 Skins = $65 Total | ||
July | 14-Jul | Friday | Buena Ventura | 8:45 AM | $65 | Dave VanProyen 572-3659 | YES | Low Net, + $10 Skins = $75 Total | |
August | 11-Aug | Friday | River Ridge - Victoria Lakes | 9:31 AM | $60 | Joe Daniel 476-0315 | YES | Low Net, + $10 Skins = $70 Total | |
September | 8-Sep | Friday | Simi Hills | 9:30 AM | $60 | Harry Nakamura 263-0606 | YES | Low Net, + $10 Skins = $70
Total (Senior 60+ Yrs, $50 Trny + $10 Skins = $60 Total) |
|
October | CLUB CHAMPIONSHIP | ||||||||
6-Oct | Friday | Crystalaire | 9:00 AM | $60 | Travis Reid 572-6723 | YES | UGC Club Championship (Top 12 in pts eligible), Low Net, + $10 Skins = $70 Total | ||
Oct 15-17 | Sun - Tues | Primm Golf Course South Point Casino |
Shotgun |
$298 (Sgl) $230 (Dbl) |
Tom Drake 661-993-6296 | NO | Fee includes Golf & Room (Golf only $160) - Tournament Fee Additional for Low Net, CTP's & Birdies | ||
December | 27-Dec | Wednesday | Sand Canyon C.C. | 9:00 AM | $70 | Jim Arnold 755-3283 | NO | 2-man Format (Scramble and Combined Score) | |
Green Denotes Confirmed Course and Date | |||||||||
Orange Denotes Tentative Course, Rate, and/or POC | |||||||||