Month | Date | Day | Golf Course | Tee Time | Fee | Coordinator | UGC Points | Format & Comments | Contact |
February | Feb 13th | Friday | Vista Valencia | 8:30 AM | $50 | Travis Reid 572-6723 | NO | Season Kickoff - 4-man blind draw scramble | |
March | 13-Mar | Friday | San Dimas | 8:00 AM | $60 | Mike Donathan 572-4362 | YES | Low Net, $10 Skins | |
April | 10-Apr | Friday | Elkins Ranch | 8:40 AM | $55 | Harry Nakamura 644-3064 | YES | Low Net, $10 Skins | |
Apr 26-28 | Sun - Tues | Revere Golf Club & South Point Casino |
Shotgun | $290 (Sgl) $234 (Dbl) |
Tom Drake 572-2672 | NO | Low Net - Fee includes Golf & Room. Tournament Fee is additional | ||
May | 8-May | Friday | Moorpark Country Club | 9:00 AM | $65 | Harry Nakamura 263-0606 | NO | Optional Skins $10, CTP $5 (No Low Net Prizes) | |
22-May | Friday | Knollwood | 9:00 AM | $65 | Travis Reid 572-6723 | YES | Low Net, $10 Skins, Include Lunch Ticket (Burger/Dog, Chips & Drink) | ||
June | Jun 5th | Friday | LMLA - Fund Raiser - A.V.C.C. | TBD | TBD | Ron Norris 572-2247 | NO | 4 Player Scramble -- Includes BBQ, Cart & Prizes | |
19-Jun | Friday | Crystalaire | 9:00 AM | $60 | Joe Daniel 661-476-0315 | YES | Low Net, $10 Skins | ||
July | 17-Jul | Friday | Buena Ventura | 9:00 AM | $65 | Dave VanProyen 572-3659 | YES | Low Net, $10 Skins | |
August | 28-Aug | Friday | River Ridge | 9:07 AM | $65 | Jim Arnold 572-7301 | YES | Low Net, $10 Skins | |
September | 25-Sep | Friday | Moorpark Country Club | 9:00 AM | $65 | Harry Nakamura 263-0606 | YES | Optional Skins $10, CTP $5 (No Low Net Prizes) | |
October | 23-Oct | Friday | CLUB CHAMPIONSHIP Rancho Vista(Tentative) | 8:30 AM | $65 | Travis Reid 572-6723 | YES | UGC Club Championship (Top 12 in pts eligible), Low Net, $10 Skins | |
November | Nov 8-10 | Sun - Tues | Spanish Trails & South Point Hotel | Shotgun | $295 (Sgl) $228 (Dbl) |
Tom Drake 572-2672 | NO | Low Net - Fee includes Golf & Room. Golf Only is $160, Torunament fee is additional | |
December | 30-Dec | Wednesday | Santa Anita | 9:00 AM | TBD | Jim Arnold 572-7301 | NO | 2-man Format (Scramble and Combined Score) | |
Green Denotes Confirmed Course and Date |