Month | Date | Contact Info | Golf Course | "T" Time | Fee | Coordinator | Format & Comments |
February | Fri - Feb 15th | 805 604-1234 x 100 Chris | Sterling Hills - TENTATIVE | 9:00 AM | $60 | Travis Reid | Season Kickoff - 4-man blind draw scramble |
March | Fri - Mar 1 | Tyson York? | Soule Park | 8:00 AM | $50 | Dave Van Proyen | UGC Points |
Fri - Mar 29 | Harry’s Contact | Moorpark Country Club | TBD | $65 | Harry Nakamura 263-0606 | Optional Skins $10, CTP $5, UGC Points | |
April | Fri - Mar 12 | Alan 661-944-2111 | Available for Match Play - Course TBD | ||||
Fri - Apr 26 | Harry’s Contact | Elkins Ranch | 8:56 AM | $50 | Harry Nakamura 263-0606 | UGC Points | |
Sun - Tues Apr 28 - 30 | Revere Golf Club South Point Casino |
Shotgun | $274 (s) $220 (d) |
Tom Drake 572-2672 | Individual Low Net (No UGC club
points) Fee includes Golf & Room (Dbl. Occupancy) NO UGC POINTS |
||
May | Fri - May 10 | Available for Match Play - Course TBD | |||||
June | Fri - Jun 7th | LMLA - Fund Raiser - A.V.C.C. | LMLA - Fund Raiser - A.V.C.C. | TBD | TBD | Ron Norris 572-2247 | 4 Player Scramble -- Includes
BBQ, Cart & Prizes NO UGC POINTS |
Fri - Jun 21 | Jim’s Network | Knollwood | 9:00 AM | TBD | Jim Arnold | UGC Points | |
July | Fri - Jul 19 | Nadia 805 258-3846 | Olivas Links | 9:00 AM | $65 | Travis Reid | UGC Points |
August | Fri - Aug 16 | Nadia 805 258-3846 | Buenaventura | 8:00 AM | $60 | Dave Van Proyen | UGC Points |
September | Fri - Sept. 27 | Bill’s Contact | Spring Valley Lakes | 9:00 AM | $50 | Bill Craig | UGC Points |
October | Fri - Oct 11 | Harry’s Contact | Moorpark Country Club | 9:00 AM | $65 | Harry Nakamura 263-0606 | Optional Skins $10, CTP
$5 NO UGC POINTS |
CLUB CHAMPIONSHIP | |||||||
Fri - Oct 25 | Alan 661-944-2111 | Crystalaire | 9:00 AM | $50 | Travis Reid | UGC Championship, Modified Shotgun | |
Sun - Tues Oct 27 - 29 | N/A | Spanish Trail Golf &
Country Club The Orleans Casino |
Shotgun | $247 (s) $197 (d) |
Tom Drake 572-2672 | Individual Low Net (No UGC club points) Fee includes Golf & Room (Dbl. Occupancy) | |
November | Fri - Nov 9th | Open | |||||
December | Dec 7 or 21 | Open | |||||
Thurs – Dec 30 | Jim’s Network | Victoria Lakes | TBD | TBD | Jim Arnold | 2-man Format TBD | |